Thoughtfully designed and filled with natural light, this modern condo in the heart of Third Ward lives much more like a contemporary townhome. The home features soaring ceilings, expansive windows, warm hardwood floors, and beautiful skyline views from the private rooftop terrace. Unlike many similar properties in the community, the rooftop terrace is accessed independently rather than through the primary bedroom, creating a far more functional layout for entertaining while preserving privacy within the owner’s suite. The rooftop retreat becomes a true extension of the living space an inviting setting for morning coffee, effortless entertaining, and enjoying the Charlotte skyline with friends and family. The open main living area features an open-riser staircase and a sleek chef’s kitchen with quartz countertops, oversized island, gas cooking, stainless steel appliances, and modern cabinetry. The spacious primary suite offers a spa-like bath with oversized glass shower and generous closet space. Home includes a professionally installed structured media/network cabinet for integrated audio/video, networking, and smart home infrastructure, as well as a Rinnai tankless water heater. Ideally located near Bank of America Stadium, Uptown Charlotte, Greenways, parks, dining, breweries, and entertainment, this is a rare opportunity to own a modern residence that combines thoughtful design, skyline views, and an exceptional urban lifestyle.
| MLS # | 4382252 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 102 |
| Listing Provided By | Mackey Realty LLC | Johana Troutman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Washer/Dryer |
| Construction Materials | Fiber Cement, Other - See Remarks |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 569227 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $599,900 low | high Med: $152,024 sqft: 1,622 low | high Med: 1,079 $ / sqft: $370 low | high Med: $181 On site: 102 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $599,900 low | high Med: $152,024 sqft: 1,622 low | high Med: 1,079 $ / sqft: $370 low | high Med: $181 On site: 102 low | high Med: 184 | |