There is SO much convenience in this townhouse-style condo in Third Ward, just up the hill from the Irwin Creek Greenway, adjacent to all Uptown has to offer, and still close to booming South End. 1016 W 1st Street offers a charming setup, with a Charleston feel outside, including a rocking chair front porch. This end unit lives more like a single-family home with windows across the side, a roomy back paver courtyard and a very hard-to-find, private 2-car garage with two storage areas. Inside, there's a nice flow, with the living room with gas log fireplace and built-in, a light-filled dining area and the nicely updated kitchen. It has white cabinetry, with an accent bar/island, designer tile backsplash and stainless appliances. There's also a powder room on the first floor, and access to the back patio & garage. Upstairs, you'll find a nice primary style with vaulted ceiling and extra windows, customized closet and beautifully updated bath with dual vanity and upgraded shower. There are two more bedrooms, one also with a vaulted ceiling, and another full bath. This is easy living, with the HOA covering water/sewer, exterior maintenance, landscaping and master insurance. For added peace of mind, the seller is offering a one year home warranty. Welcome home!
| MLS # | 4410978 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 20 |
| Listing Provided By | Nestlewood Realty, LLC | Bobby Sisk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,246 |
| Garage | 2 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 412811 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $489,900 low | high Med: $152,024 sqft: 1,246 low | high Med: 1,079 $ / sqft: $393 low | high Med: $181 On site: 20 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Third Ward) | |
Price: $489,900 low | high Med: $152,024 sqft: 1,246 low | high Med: 1,079 $ / sqft: $393 low | high Med: $181 On site: 20 low | high Med: 184 | |