Filled with natural light, this modern home features soaring ceilings, expansive windows, warm hardwood floors, and a private rooftop terrace with stunning Charlotte skyline views. The rooftop terrace is independently accessed rather than through the primary suite, creating an ideal space for entertaining while maintaining privacy. The open main level features an open-riser staircase and a sleek chef’s kitchen with quartz countertops, oversized island, gas cooking, stainless steel appliances, and modern cabinetry. The spacious primary suite offers a spa-like bath with an oversized glass shower and generous closet space. Additional features include a professionally installed structured media/network cabinet for integrated audio/video and smart-home connectivity. Walkable to BofA Stadium, Uptown, greenways, bars, breweries, dining, and convenient highway access. NO PETS
| MLS # | 4413429 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Spence Realty Group | Franklin Spence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $3,000 low | high Med: $152,024 sqft: 1,622 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 14 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Third Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Third Ward) | |
Price: $3,000 low | high Med: $152,024 sqft: 1,622 low | high Med: 1,079 $ / sqft: $2 low | high Med: $181 On site: 14 low | high Med: 184 | |