Beautiful new 4-bedroom, 2-bath home situated on an oversized in-town lot with a picturesque backyard pond view. This move-in ready home showcases numerous interior upgrades, including upgraded hardware and fixtures, decorative accents, and quality woodwork that adds timeless character and refined style throughout. The well-designed floor plan offers spacious living areas with an inviting atmosphere and attention to detail at every turn. The expansive backyard provides exceptional outdoor space while overlooking the tranquil pond, creating a scenic backdrop rarely found on an in-town property. Combining modern updates, thoughtful finishes, generous lot size, and a desirable water view, this property offers a unique opportunity to enjoy both convenience and charm in one exceptional package.
| MLS # | 100590367 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Hometowne Realty | Adam McKnight |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Story(s) | 1 |
| Zoning | MRD |
| Acreage | 0.53 |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 10931 |
|---|---|
| Tax Book Number | 0028 |
| Tax Legal Description | 720 MYRTLE RD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Elementary School | Roseboro Elementary School |
| High School | Lakewood High School |
| Listing VS Median (in 28382) | |
Price: $229,900 low | high Med: $264,450 sqft: 1,657 low | high Med: 2,299 $ / sqft: $139 low | high Med: $120 On site: 32 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Elementary School | Roseboro Elementary School |
| High School | Lakewood High School |
| Listing VS Median (in 28382) | |
Price: $229,900 low | high Med: $264,450 sqft: 1,657 low | high Med: 2,299 $ / sqft: $139 low | high Med: $120 On site: 32 low | high Med: 71 | |