In-Person: 08/29 2:00 PM - 3:00 PMWelcome to the Grace Plan in Pendergrass, a beautifully designed new construction home offering 1,612 square feet of thoughtfully planned living space with 3 bedrooms, 2 bathrooms, and a spacious .92-acre homesite. A welcoming foyer leads past the formal dining room into the open family room featuring a cozy fireplace, creating the perfect space for everyday living and entertaining. The family room flows seamlessly into the stunning quartz island kitchen complete with stainless steel appliances, a walk-in pantry, and abundant workspace for cooking and gathering. The private owner's suite features an elegant tray ceiling and a relaxing ensuite bath with dual vanities, a walk-in shower, a separate soaking tub, and a large walk-in closet. Two additional bedrooms share a full bath, providing comfortable accommodations for family or guests. Additional highlights include a convenient drop zone, dedicated laundry room, attached two-car garage with extra storage space, and covered front and rear porches perfect for enjoying the outdoors. Located in the desirable Princeton School District with convenient access to major highways, Pendergrass offers the perfect combination of peaceful country living and an easy commute to surrounding areas.
| MLS # | 10178723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Beth Hines |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Smooth Ceilings, Soaking Tub, Stone Counters, Storage, Tray Ceiling(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved |
| Utilities | Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT 11 PENDERGRASS |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Pendergrass |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Pendergrass) | |
Price: $337,900 low | high Med: $334,900 sqft: 1,612 low | high Med: 1,885 $ / sqft: $210 low | high Med: $178 On site: 46 low | high Med: 74 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Princeton |
| Zip Code | 27569 |
| Area | Johnston |
| Community Name | Pendergrass |
| School District | Johnston - Princeton Middle High |
| Elementary School | Johnston - Princeton Elementary |
| High School | Johnston - Princeton Middle High |
| Listing VS Median (in Pendergrass) | |
Price: $337,900 low | high Med: $334,900 sqft: 1,612 low | high Med: 1,885 $ / sqft: $210 low | high Med: $178 On site: 46 low | high Med: 74 | |