Welcome home to this 4 bedroom, 4 full bath home situated on a rare 1.85-acre private cul-de-sac lot facing a serene wooded area in a desirable Wake Forest neighborhood. Lives like a 5 bedroom. The main level includes a dedicated home office and a main floor bedroom with access to a full bathideal for guests or multi-generational living. The airy living room opens to gourmet kitchen with stainless steel appliances, granite countertops, enormous center island, and plenty of space and storage for cooking and gathering. Near the entry from the 3-car garage, a custom built-in drop zone provides daily storage and organization. Upstairs, a spacious loft offers additional living space for a media room or playroom. Designed for outdoor entertaining, the backyard includes a screened porch, an oversized deck overlooking the woods, a stone paver walkway, and a dedicated firepit area. This home is Energy Star Certified and equipped with a whole-house water filtration system and a fully sealed crawl space and attic for optimal energy efficiency, indoor air quality and peace of mind. Enjoy a private setting with easy access to Falls Lake boating, hiking and recreation as well as North Raleigh and Wake Forest shopping, dining, and conveniences. Don't miss out on the opportunity to make this house your dream home!
| MLS # | 10183502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 23 |
| Listing Provided By | Choice Residential Real Estate | Nadia Bareisha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,586 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-40W |
| Acreage | 1.85 |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Separate Shower, Smooth Ceilings, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Upper Level, Washer Hookup |
| Rooms Total | 11 |
| Exterior Features | Fenced Yard, Private Yard, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Level, Many Trees, Partially Cleared, Private, Wooded |
| Community Features | Suburban |
| Construction Materials | Fiber Cement |
| Window Features | Blinds |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage |
| Other Parking | Extended Driveway |
| Community Features | Suburban |
|---|
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 807835 |
|---|---|
| Tax Legal Description | Lo10 Saddlebrook Ridge Sub Bm2009-00694 |
| Tax Year | 2026 |
| Tax Map Number | 10 |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Saddlebrook Ridge |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Saddlebrook Ridge) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,586 low | high Med: 3,586 $ / sqft: $237 low | high Med: $237 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Saddlebrook Ridge |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Wakefield High |
| Listing VS Median (in Saddlebrook Ridge) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,586 low | high Med: 3,586 $ / sqft: $237 low | high Med: $237 On site: 23 low | high Med: 23 | |