wooded lot off the lake but with lake rights for access septic permit obtained electric onsite community water available
| MLS # | 4362803 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Wild Wild West Group LLC | Reese Freyer |
| Acreage | 1.35 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 113000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Saluda |
| Zip Code | 28773 |
| Area | Henderson |
| Community Name | Lake Sheila |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Sheila) | |
Price: $136,000 low | high Med: $2,037,500 On site: 149 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Saluda |
| Zip Code | 28773 |
| Area | Henderson |
| Community Name | Lake Sheila |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lake Sheila) | |
Price: $136,000 low | high Med: $2,037,500 On site: 149 low | high Med: 31.5 | |
![]() | $1,275,000865 Haven DriveSaluda, NC 28773 |