Captivating 1925 Craftsman Bungalow in Downtown Raleigh's Oakwood Community! Steeped in history and brimming with architectural integrity, this circa 1925 Craftsman bungalow offers a rare blend of timeless character and modern versatility. Situated in one of Downtown Raleigh's most prestigious and architecturally significant neighborhoods, this home stands as a beautiful testament to a century of craftsmanship - now thoughtfully updated for contemporary living. From the street, the home captivates with classic Craftsman appeal. Inside, the main and upper levels greet you with the grandeur of a bygone era: original hardwood floors, intricate historic millwork, and sun-drenched living spaces. The 100-year heritage of the property has been meticulously preserved while seamlessly integrating modern conveniences, featuring contemporary finishes and an open, airy layout that is absolutely perfect for entertaining. One of the property's most remarkable features is the fully finished daylight basement. Far from a typical cellar, this "Garden Suite" is a refined, independent living space that offers endless possibilities to suit your lifestyle. Multigenerational Living: An ideal, private setup for extended family or long-term guests who want autonomy. The Ultimate Au Pair or Guest Suite: A sophisticated urban oasis complete with its own kitchen, laundry facilities, and living quarters. Passive Income Potential: With a completely separate ground-level entrance and private patio, it serves as a premium, self-contained rental unit that keeps your primary living quarters entirely private. Optional Triplex Configuration: Apart from the Garden Suite Basement, the main and upper levels can be easily sectioned off and rented to tenants and guests as private apartments. While the home isn't metered separately, each level has its own kitchen or kitchenette, laundry, and living spaces. Beyond the rocking chair front porch, you are just steps away from the very best of Raleigh. Oakwood's tree-lined streets offer a peaceful, neighborhood feel while keeping you effortlessly close to top-tier dining, local galleries, boutiques, and the vibrant energy of the city center. Parking is no longer an issue, either, with a driveway deep enough for more than 3 vehicles to park off-street. When you want to relax at home, the property sits on an oversized downtown lot, providing a lush, private backyard sanctuary and an expansive deck designed for al fresco dining under the stars. A century of history, beautifully reimagined. Whether you envision this as a sprawling 6-bedroom legacy estate, investment property, or a home with a built-in guest retreat, this Oakwood treasure is ready for its next chapter.
| MLS # | 10172819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 75 |
| Listing Provided By | Compass -- Raleigh | Steven Squires |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,820 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RX-3 |
| Acreage | 0.19 |
| Property View | City, Neighborhood, Skyline, Trees, |
| Interior Features | Apartment/Suite, Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, Dressing Room, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Laminate Counters, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smart Camera(s)/Recording, Smart Light(s), Smooth Ceilings, Stone Counters, Storage, Walk-In Closet(s), Walk-In Shower, Wet Bar, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Gas, Heat Pump, Multi Units, Zoned |
| Fireplace Features | Family Room, Gas, Gas Log, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Basement, In Hall, In Unit, Inside, Laundry Closet, Laundry Room, Lower Level, Main Level, Multiple Locations, Sink, Upper Level, Washer Hookup, See Remarks |
| Rooms Total | 17 |
| Exterior Features | Fenced Yard, Garden, Gas Grill, Lighting, Outdoor Grill, Playground, Private Entrance, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Storage |
|---|---|
| Roof | Architectural Shingle, Flat, Membrane, Rubber, Shingle |
| Foundation Details | Concrete, Block, Brick/Mortar, Combination, Pillar/Post/Pier, Slab, Other |
| Lot Features | Back Yard, City Lot, Few Trees, Front Yard, Landscaped, Level, None |
| Community Features | Curbs, Park, Sidewalks, Street Lights, Other |
| View | City, Neighborhood, Skyline, Trees/Woods |
| Construction Materials | Batts Insulation, Blown-In Insulation, Brick, Cement Siding, Concrete, Fiber Cement, Hardi Plank Type, Shingle Siding, Wood Siding |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Window Features | Double Pane Windows, Insulated Windows, Plantation Shutters, Screens, Window Coverings, Window Treatments |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Gravel, Off Street, On Site, On Street, Outside, Parking Pad, Paved, Side By Side, Tandem, Unpaved |
| Other Parking | Street, Gravel Driveway |
| Community Features | Curbs, Park, Sidewalks, Street Lights, Other |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Natural Gas Not Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 664268 |
|---|---|
| Tax Legal Description | 807 E Edenton Street |
| Tax Year | 2025 |
| Accessibility Features | Accessible Bedroom, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Aging In Place, Level Flooring, Visitable |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27601 |
| Area | Wake |
| Community Name | Oakwood |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Powell Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Oakwood) | |
Price: $895,000 low | high Med: $341,500 sqft: 2,820 low | high Med: 1,729 $ / sqft: $317 low | high Med: $198 On site: 75 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27601 |
| Area | Wake |
| Community Name | Oakwood |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Powell Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Oakwood) | |
Price: $895,000 low | high Med: $341,500 sqft: 2,820 low | high Med: 1,729 $ / sqft: $317 low | high Med: $198 On site: 75 low | high Med: 44.5 | |