In-Person: 08/23 1:00 PM - 4:00 PMAn Entertainer's Dream Combines Walkability and Fun Outdoor Living in this Great South Charlotte Home! Perfect for both Relaxed Daily Lifestyle and Hosting Guests the Main Level Boasts a Light-Filled Open Floor Plan Including an Expansive Great Room Filled with Windows, a Formal Living Room an Oversized Dining Area as well as a Covered Patio. At the Heart of the Main Floor is a Gourmet Kitchen Featuring Expansive Premium Quartz Countertops, a Large Center Island, Stainless Steel Appliances, Abundant Cabinetry and an Open Layout Made for Gathering. The Highlight of the Home is the Spectacular Backyard Sanctuary Anchored by a Heated Saltwater Pool, Sprawling Pool Deck and Covered Patio - Creating a Private Resort Environment Perfect for Summer Gatherings, Peaceful Lounging, Hosting Events or Just Time to Yourself. Additional Highlights Include 2-Car Garage, and Walkability to Rea Farms STEAM Academy, Harris Teeter, Whole Foods, LifeTime Fitness, Boutiques, Restaurants and Walking trails. This Move-in Ready Home Offers an Extraordinary Lifestyle both Inside and Out.
| MLS # | 4409382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 24 |
| Listing Provided By | Southeastern Premier Properties LLC | Andrew Sharpe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,128 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator with Ice Maker, Wall Oven, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Dog Park, Picnic Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 774100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Rea Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rea Farms) | |
Price: $999,000 low | high Med: $542,000 sqft: 3,128 low | high Med: 2,056 $ / sqft: $319 low | high Med: $268 On site: 24 low | high Med: 115.5 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Rea Farms |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rea Farms) | |
Price: $999,000 low | high Med: $542,000 sqft: 3,128 low | high Med: 2,056 $ / sqft: $319 low | high Med: $268 On site: 24 low | high Med: 115.5 | |