"Be charmed by this new construction home in the vibrant The Reserve at Green Needles! Welcome to the Gardner Plan a very elegant two-story home designed for both comfort and versatility. The chef’s kitchen is a highlight, featuring stylish cabinetry, quartz countertops, and LG stainless steel appliances, including an electric smooth-top range, over-the-range microwave, and dishwasher. The main floor includes a flexible space and a guest suite with a spacious walk-in closet. The oversized primary suite upstairs offers a serene retreat with a private bath and expansive walk-in closet. Additional features include a 2-car garage, and energy-efficient Low-E insulated dual-pane windows. "
| MLS # | 1228833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | WJH Brokerage NC LLC | Susan Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,180 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SN |
| Acreage | 0.18 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 297 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $269,888 low | high Med: $219,990 sqft: 2,180 low | high Med: 1,648 $ / sqft: $124 low | high Med: $133 On site: 30 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $269,888 low | high Med: $219,990 sqft: 2,180 low | high Med: 1,648 $ / sqft: $124 low | high Med: $133 On site: 30 low | high Med: 10 | |