Beautiful NEWLY built home. EXCELLENT LOCATION, less than 1 mile to the center of Black Mountain! Tucked off Padgettown Road this brand new farmhouse-style home has a great covered front porch for morning coffee or evening sits. Clean classic lines inside and out with a layout that just makes sense. Small-town mountain living, close to everything Black Mountain and Asheville has to offer.
| MLS # | 4408271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Professionals | Mathew Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,616 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 67000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $499,000 low | high Med: $649,750 sqft: 1,616 low | high Med: 2,164 $ / sqft: $309 low | high Med: $300 On site: 24 low | high Med: 129.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $499,000 low | high Med: $649,750 sqft: 1,616 low | high Med: 2,164 $ / sqft: $309 low | high Med: $300 On site: 24 low | high Med: 129.5 | |