In-Person: 08/29 2:00 PM - 5:00 PMSELF TOUR THIS HOME!! MOVE IN READY with a generous use-as-you-choose currently available! Situated on a private home site in Harris Farms! Offering 1644 sq ft of true ranch living on a sealed/conditioned crawl space. Upgraded LVP flooring span thoughout the main living areas, with designer lighting and finishes throughout! Kitchen: offers timeless granite countertops, custom cabinetry, large center island with barstool seating and stainless steel appliance package! Formal dining/flex space and separate informal dining. Private owner's suite: features plush carpeted flooring, huge walk-in closet and spa-style en-suite bath with custom dual vanity, walk-in shower with tile surround and and linen closet! Open family room: with vaulted ceiling, electric fireplace and access to the rear grilled deck overlooking the backyard! Spacious secondary bedrooms with access to full bath & oversized 2-car garage! *Buyers can do ''On demand'' tours on several units by calling 770-321-9154 and scheduling or by downloading the NterNow App while at the property and follow instructions.
| MLS # | 10137796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 248 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.73 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Electric, Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Block |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Street Lights |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Connected, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO13 Harris Farms |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Harris Farms |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Harris Farms) | |
Price: $365,000 low | high Med: $425,000 sqft: 1,644 low | high Med: 1,700 $ / sqft: $222 low | high Med: $250 On site: 248 low | high Med: 369 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Harris Farms |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Harris Farms) | |
Price: $365,000 low | high Med: $425,000 sqft: 1,644 low | high Med: 1,700 $ / sqft: $222 low | high Med: $250 On site: 248 low | high Med: 369 | |