Located in Lucerne Park, this classic brick home offers the perfect blend of charm, character, and convenience. Just minutes from the heart of West Asheville and less than half a mile from Leo's House of Thirst, you'll enjoy easy access to local favorites, dining, and shops while coming home to the peaceful setting of an established neighborhood. Set on a little over a quarter acre, the beautifully landscaped property is a gardener's paradise with a partially fenced backyard and plenty of room to relax or entertain. Enjoy your morning coffee from the welcoming side porch, spend evenings on the spacious back deck, or unwind in the hot tub overlooking the backyard. Inside, you'll find 3 bedrooms, 2 updated bathrooms, and a floor plan that adapts to a variety of lifestyles. The upper level is well suited for use as a private primary suite or guest retreat, complete with its own entrance and an adjoining bonus room ideal for a home office, sitting room, or dressing area. The walk-out basement offers an additional 826 square feet of bonus space (not included in the total HLA), providing exceptional flexibility for hobbies, recreation, fitness, or work-from-home needs. French doors lead directly to the back deck, creating an easy indoor-outdoor connection, while the attached garage and utility room add everyday convenience to the lower level.
| MLS # | 4398114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 31 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Nancy Horowitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS8 |
| Acreage | 0.26 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Hot Tub, Rainwater Catchment |
|---|---|
| Roof | Fiberglass |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Green Area, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side, On Street |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 447900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $549,000 low | high Med: $412,000 sqft: 1,551 low | high Med: 1,247 $ / sqft: $354 low | high Med: $323 On site: 31 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Lucerne Park |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Lucerne Park) | |
Price: $549,000 low | high Med: $412,000 sqft: 1,551 low | high Med: 1,247 $ / sqft: $354 low | high Med: $323 On site: 31 low | high Med: 45 | |