Welcome home to your next investment opportunity. This remodeled brick rancher sits in the heart of Clyde, where timeless charm meets modern convenience. Built in 1961 and thoughtfully updated from top to bottom, this move in ready home offers 3 bedrooms, 1 full bath, and 1 half bath across 1,008 square feet of living space. The open living room flows into the open kitchen, creating a bright inviting space with natural light. Enjoy peace of mind with new metal roof, new HVAC system, new water heater, LVP flooring throughout, and a complete package of new appliances including washer and dryer. Step outside to relax on the back patio while taking in the surrounding mountain views. The level .23 acre lot offers space for gardening or the opportunity to restore the backyard water feature into a peaceful outdoor retreat. Located in an established neighborhood just a short walk to downtown Clyde and the Pigeon River, you'll enjoy easy access to local shops, restaurants, and outdoor recreation. Whether you are searching for your first home, low maintenance investment property, or perfect mountain getaway, this updated home is ready for its next chapter.
| MLS # | 4405309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 27 |
| Listing Provided By | Howard Hanna Beverly-Hanks Fletcher | Meaghan Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,017 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dryer, Electric Oven, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 110600 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Unspecified |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $275,000 low | high Med: $398,000 sqft: 1,017 low | high Med: 2,973 $ / sqft: $270 low | high Med: $134 On site: 27 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Unspecified |
| High School | Tuscola |
| Listing VS Median (in 28721) | |
Price: $275,000 low | high Med: $398,000 sqft: 1,017 low | high Med: 2,973 $ / sqft: $270 low | high Med: $134 On site: 27 low | high Med: 113 | |