Enjoy effortless living in this beautifully designed open-concept home, where the gourmet kitchen seamlessly connects to the main living area- ideal for both everyday living and entertaining. The kitchen features stainless steel appliances, granite countertops, a large center island, and a stylish ceramic tile backsplash. The thoughtfully designed split floor plan offers added privacy, with the primary suite located on one side of the home and two secondary bedrooms with a full bath on the opposite side. The spacious primary bedroom showcases a tray ceiling, crown molding, and a ceiling fan, while the luxurious ensuite bath includes a separate tiled shower and a relaxing garden tub. Upstairs, a versatile bonus room provides the perfect space for a media room, home office, gym, or flex space to suit your needs. An additional bedroom and full bath upstairs offer even more flexibility. With its generous layout and adaptable spaces, this home offers both comfort and functionality in a well-designed setting.
| MLS # | 10157672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $29 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 143 |
| Listing Provided By | Adams Homes Realty, Inc | Lisa Lovato |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 0.79 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Gas Starter |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Community Features | Street Lights |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Front |
| Association Amenities | None |
|---|---|
| Community Features | Street Lights |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT#1 KELLY FARMS S/D MAP#2025-584 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Kelly Farms |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Boone Trail Elementary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Kelly Farms) | |
Price: $458,200 low | high Med: $458,200 sqft: 2,604 low | high Med: 2,604 $ / sqft: $176 low | high Med: $176 On site: 143 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Area | Harnett |
| Community Name | Kelly Farms |
| School District | Harnett - West Harnett |
| Elementary School | Harnett - Boone Trail Elementary |
| High School | Harnett - West Harnett |
| Listing VS Median (in Kelly Farms) | |
Price: $458,200 low | high Med: $458,200 sqft: 2,604 low | high Med: 2,604 $ / sqft: $176 low | high Med: $176 On site: 143 low | high Med: 143 | |