Price Reduced Listing"Discover Your Dream Home in the Woodford The elegant Kingston Plan is a two-story home that features a welcoming flex room and an open-concept design where the Great Room, Dining Area, and gourmet kitchen seamlessly connect. The kitchen is a culinary masterpiece with sophisticated cabinetry, rich granite countertops, and stainless steel appliances, including a smooth-top range, microwave, and dishwasher. Upstairs, find a primary suite with a private bath featuring dual vanities, a spacious walk-in closet, additional bedrooms, and a practical laundry room. Enjoy leisure time in the versatile game room and benefit from a 2-car garage. With energy-efficient Low-E insulated dual-pane windows and a 1-year limited home warranty, this home offers both style and functionality. " $280 Capital Contribution due at closing.
| MLS # | 1227201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | WJH Brokerage NC LLC | Susan Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,376 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.42 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $299,990 low | high Med: $287,990 sqft: 2,376 low | high Med: 2,014 $ / sqft: $126 low | high Med: $143 On site: 45 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Woodford |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Woodford) | |
Price: $299,990 low | high Med: $287,990 sqft: 2,376 low | high Med: 2,014 $ / sqft: $126 low | high Med: $143 On site: 45 low | high Med: 12 | |