Tucked away yet close to it all, Carpenter Falls offers the perfect balance of privacy and convenience. Set in a beautiful, wooded setting near I-40, I-540, RDU Airport, and just 15 miles from RTP, this community puts everything within reach. The Raven single-family home features designer-curated upgrades, an open-concept layout ideal for entertaining, and an extended grilling patio--plus affordable monthly payments and a trusted warranty. Enjoy resort-style amenities including a pool and cabana, fitness center, dog park, and playground designed for a connected, vibrant lifestyle. HOA includes cable and internet. Carpenter Falls is the perfect place to call home.
| MLS # | 10170115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Pulte Home Company LLC | Alex Lilly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Chandelier, Entrance Foyer, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Smart Thermostat, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual, Electric, Exhaust Fan, Heat Pump |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Lighting, Playground, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete, Raised, Slab |
| Lot Features | Back Yard, Close to Clubhouse, Cul-De-Sac, Front Yard, Gentle Sloping, Interior Lot, Landscaped, Many Trees |
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights |
| Construction Materials | Batts Insulation, Blown-In Insulation, Concrete, Radiant Barrier, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Window Coverings |
| Patio And Porch Features | Patio |
| Pool Features | Cabana, Community, In Ground |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Cabana, Cable TV, Dog Park, Maintenance Grounds, Playground, Pool |
|---|---|
| Community Features | Curbs, Playground, Pool, Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Septic Not Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | CARPENTER FALLS/PH:2/LT#67 PL:212-295 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 67 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Falls |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Falls) | |
Price: $424,360 low | high Med: $399,990 sqft: 1,996 low | high Med: 1,886 $ / sqft: $213 low | high Med: $213 On site: 89 low | high Med: 153.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Carpenter Falls |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Carpenter Falls) | |
Price: $424,360 low | high Med: $399,990 sqft: 1,996 low | high Med: 1,886 $ / sqft: $213 low | high Med: $213 On site: 89 low | high Med: 153.5 | |