In-Person: 08/23 2:00 PM - 5:00 PMA 2026 Parade of Homes entry, located in the boutique luxury community of Carriage Farm offering a 1ST FLOOR PRIMARY SUITE AND GUEST SUITE! This stunning modern build with oversized black exterior windows that fill this open-concept home with tons of natural light. High end finishes and wide-plank hardwoods span throughout the main living! The gourmet kitchen features custom ''gray mist'' painted ceiling-height cabinets, ''calacatta laza'' quartz countertops, a huge social island and upgraded appliance suite, a single bowl sink with pass-through windows above, a hidden scullery with prep sink with opening window and walk-in pantry. A dedicated tasting room sits adjacent to the dining area, with herringbone laid hardwood floors and a beverage center, perfect for hosting intimate gathering. The private primary suite offers a tray ceiling, hardwoods and luxurious en-suite bath with a freestanding tub, tile to ceiling surround spa-style shower with zero entry and lighted niche between dual rain showers. All opening to a massive walk-in closet with laundry wall including pull-out shelving, ironing board and and two pull-out hampers. The family room features exposed ceiling beams, a tile surround gas log fireplace flanked with built-ins and oversized sliding glass doors leading to an expansive outdoor living area with phantom screens, an outdoor kitchen with gas grill and beverage fridge and outdoor fireplace for year-round entertaining! The upper level offers a large recreational room perfect for a home theater, a dedicated pocket office for a work space, and two secondary bedrooms with a central loft area and second laundry room for modern convenience. A huge bonus storage area over the garage offers tons of storage area or future expansion! Complete with a deep 3-car, side entry garage providing ample parking space and workshop area. Discover sophistication and everday functionality!
| MLS # | 10157776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,052 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.90 |
| Interior Features | Bar, Bathtub/Shower Combination, Beamed Ceilings, Breakfast Bar, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Second Primary Bedroom, Separate Shower, Smart Thermostat, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Data |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Multiple Locations, Sink, Upper Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Gas Grill, In Parade of Homes, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Permanent, Raised, Stone |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Construction Materials | Board & Batten Siding, Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Low-Emissivity Windows |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance |
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO21 Carriage Farm BM2025-474 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,500,000 low | high Med: $1,280,000 sqft: 4,052 low | high Med: 3,753 $ / sqft: $370 low | high Med: $341 On site: 139 low | high Med: 79 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,500,000 low | high Med: $1,280,000 sqft: 4,052 low | high Med: 3,753 $ / sqft: $370 low | high Med: $341 On site: 139 low | high Med: 79 | |
![]() | $1,285,000333 Black Caviar WayRaleigh, NC 27603 |
![]() | $1,254,0005864 Carriage Gate DriveRaleigh, NC 27603 |
![]() | $1,275,000317 Black Caviar WayRaleigh, NC 27603 |
![]() | $1,425,0005856 Carriage Gate DriveRaleigh, NC 27603 |
![]() | $1,275,0005852 Carriage Gate DriveRaleigh, NC 27603 |