Beautiful Wooded Lot. Very Private, Sewer is Coming!
| MLS # | 10149540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | Pickett-Sprouse Commercial RE | Bradley Gregory |
| Zoning | RD |
|---|---|
| Acreage | 2.03 |
| Property View | Forest |
| Lot Features | Gentle Sloping |
|---|---|
| View | Forest |
| Utilities | Other |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 213802 |
|---|---|
| Tax Legal Description | Prop-Wrenn Susan Kaye/Lt#01 Pl:000193-000378 |
| Tax Year | 2025 |
| Tax Map Number | 01 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $319,900 On site: 174 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $275,000 low | high Med: $319,900 On site: 174 low | high Med: 114 | |