Positioned along the high-visibility East Mills Street corridor, this 6,200 SF metal auto-repair facility offers an excellent opportunity for an owner-operator or investor seeking a well-located service property in a strong Polk County trade area. The current owner is retiring, and this sale represents the auto-repair portion of a long-established business. The adjoining portion of the operationDurham’s Lubeis already listed, creating a clean transition for a new operator to step into an established location with steady traffic and strong local demand. The building features multiple service bays, two offices, one restroom, and ample interior workspace suitable for automotive repair, light industrial, or service-based operations. Situated on 0.51 acres, the property provides easy ingress/egress, customer parking, and excellent frontage on E Mills Street, one of the area’s primary commercial corridors. All major shop contents and equipment are included in the sale, offering a turnkey setup for continued automotive use or an adaptable footprint for alternative service businesses. With limited supply of mid-size industrial/service buildings in the region, this property delivers both functional utility and long-term location value. Building Roof needs some maintenance. Heated with waste oil
| MLS # | 4354795 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 168 |
| Listing Provided By | Coldwell Banker Advantage | Dick McKinney |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 6,200 |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | MU |
| Acreage | 0.51 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Other - See Remarks |
| Appliances | None |
| Roof | Metal |
|---|---|
| Security Features | Security System |
| Foundation Details | Slab |
| Lot Features | Level, Sloped, Wooded |
| Parking Features | Other - See Remarks |
|---|
| Utilities | Cable Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 336877 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Listing VS Median (in 28722) | |
Price: $475,000 low | high Med: $539,000 sqft: 6,200 low | high Med: 2,154 $ / sqft: $77 low | high Med: $250 On site: 168 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| Listing VS Median (in 28722) | |
Price: $475,000 low | high Med: $539,000 sqft: 6,200 low | high Med: 2,154 $ / sqft: $77 low | high Med: $250 On site: 168 low | high Med: 86 | |