Dreaming of building a home where you can hear the waves and see the beach from your own back yard? This is one of two lots (you can also buy them combined as a double lot, see MLS 100449469) in the heart of Oak Island. Not only does your backyard lead to the Atlantic Ocean, you are also near restaurants, shopping, and town center areas that host events like the Friday night concerts, Farmer's Market, and Splash pad. These lots have already been surveyed and approved for building site.(See attached surveys). If you have been waiting to find the perfect place to build your ocean front home, wait no longer.
| MLS # | 100449904 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 801 |
| Listing Provided By | Coastal Lights Realty | Debi L Dolan-Prince |
| Zoning | Residential |
|---|---|
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Ocean |
| Lot Features | Ocean Side |
|---|---|
| Topography | Cleared, Undeveloped |
| View | Ocean |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 1160000 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | L-8 B-6 S-1 LB PLAT 1/98 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $800,000 low | high Med: $699,500 On site: 801 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $800,000 low | high Med: $699,500 On site: 801 low | high Med: 38 | |