Experience luxury living in the heart of downtown Davidson at this exceptional South Main all Brick 3 bed/3.5 bath townhome. Perfectly positioned just moments from Davidson’s vibrant shops, restaurants, farmers market, parks, and Davidson College, this beautifully appointed residence offers an unmatched combination of elegance, convenience, and low-maintenance living. Reasonable HOA fees. Designed with both comfort and entertaining in mind, the open-concept floor plan features a Chef’s Kitchen with Quartz countertops, premium stainless steel appliances, a Gas range, pot filler, oversized island, wet bar, and spacious walk-in Pantry. 3 ovens for optimal baking efficiency. A private Elevator provides effortless access to all levels, while thoughtful upgrades throughout elevate the home’s sophisticated style. The expansive Primary suite serves as a luxurious retreat with a spa-inspired Bath, soaking tub, oversized shower, and Custom walk-in Closet. Additional highlights include a second En-suite Bedroom, a versatile Bonus/Media room, multiple Laundry areas, abundant storage, and an oversized tandem temp controlled garage for at least 3 vehicles with electric charging capability. Enjoy the best of Davidson’s walkable lifestyle in a like-new luxury townhome where modern design meets timeless charm. New commercial bldg across the street will have mix of retail/restaurant on street level, office space upstairs. Parking is behind 480 S Main building shared with church. The Villages of South Main have parking on Main St, alleyway driveways and a parking lot to the Left of the building.
| MLS # | 4403660 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $901 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 39 |
| Listing Provided By | COMPASS | Doug Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,631 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | VI |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Other, Attic Stairs Pulldown, Cable Prewire, Elevator, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Exhaust Hood, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer, Washer/Dryer |
| Exterior Features | Elevator, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Elevator, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 861300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | The Villages of South Main |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in The Villages of South Main) | |
Price: $1,225,000 low | high Med: $1,225,000 sqft: 3,631 low | high Med: 3,631 $ / sqft: $337 low | high Med: $337 On site: 39 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | The Villages of South Main |
| School District | William Amos Hough |
| Elementary School | Davidson |
| High School | William Amos Hough |
| Listing VS Median (in The Villages of South Main) | |
Price: $1,225,000 low | high Med: $1,225,000 sqft: 3,631 low | high Med: 3,631 $ / sqft: $337 low | high Med: $337 On site: 39 low | high Med: 39 | |