Price Reduced ListingBeautifully renovated home showcasing exceptional workmanship and thoughtful design throughout. This move-in-ready property features a brand-new HVAC system, stylish LVP flooring, and a completely updated kitchen with new cabinetry, quartz countertops, and a stunning waterfall-edge island, perfect for both everyday living and entertaining. Every detail has been carefully considered, including all new light fixtures and plumbing fixtures, creating a fresh, modern feel from top to bottom. The spacious layout includes a large laundry/mud room, offering both functionality and convenience. Step outside to enjoy a flat, fully fenced backyardideal for gatherings, pets, or simply relaxing in your own private outdoor space. Conveniently located, this home offers easy access to NoDa, Uptown, and Plaza Midwood, putting dining, entertainment, and major highways just minutes away. Enjoy the perfect balance of a quiet residential setting with close proximity to vibrant city living. This is a must-see opportunity you don’t want to miss. Seller will contribute to up to $ 3000 in closing cost
| MLS # | 4362704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 142 |
| Listing Provided By | NorthGroup Real Estate LLC | Claudia Andrade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | None |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 224800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Oak Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oak Forest) | |
Price: $399,000 low | high Med: $529,000 sqft: 1,330 low | high Med: 1,672 $ / sqft: $300 low | high Med: $316 On site: 142 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Oak Forest |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oak Forest) | |
Price: $399,000 low | high Med: $529,000 sqft: 1,330 low | high Med: 1,672 $ / sqft: $300 low | high Med: $316 On site: 142 low | high Med: 93 | |