Welcome to the WASHINGTON PLAN Home in Duke Park. This three-story house offers buyers the chance to own a New Construction house in the desirable Durham Duke Park area. On the first floor, you'll find a bedroom with en-suite, a bonus room, and a garage. The main floor features an open-concept kitchen and living area, a bedroom, full bathroom, laundry room and pantry. On the top floor, the secluded primary suite offers a high, vaulted ceiling with skylights, a luxurious bathroom, and spacious walk-in closet. More information and design specs can be found on the builder's website: https://dukeparkhomes.com/ or by texting or calling (910) 727-5588. Currently scheduled to be completed in Winter 2026.
| MLS # | 10162640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 120 |
| Listing Provided By | LPT Realty, LLC | Harmony Camila Knapp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,771 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.10 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Recessed Lighting, Second Primary Bedroom, Smooth Ceilings, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Exhaust Fan |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Lighting |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete Perimeter, Slab |
| Community Features | Park, Playground |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Door Features | ENERGY STAR Qualified Doors |
| Window Features | Insulated Windows, Low-Emissivity Windows, Skylight(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Faces Front, Inside Entrance |
| Community Features | Park, Playground |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | NEW SMALL LOT 6 |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | To Be Added |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in To Be Added) | |
Price: $825,000 low | high Med: $317,500 sqft: 1,771 low | high Med: 1,757 $ / sqft: $466 low | high Med: $181 On site: 120 low | high Med: 54.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | To Be Added |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in To Be Added) | |
Price: $825,000 low | high Med: $317,500 sqft: 1,771 low | high Med: 1,757 $ / sqft: $466 low | high Med: $181 On site: 120 low | high Med: 54.5 | |