OPEN HOUSE SAT. AUG 15th,10-12!!MOTIVATED SELLER!Step inside to this charming beautifully renovated home!Where elegance meets modern! This 1800sqft+ home boasts 3+ bedrooms & 2 fully renovated bathrooms,sunroom off the primary suite,a fully fenced in back yard,a gas fireplace,arched doorways,high ceilings,walk in closet in primary suite, & natural light that floods the interior.This home offers ample amount of storage-from the eave storage for the interior to the 265 sqft storage under sunroom for exterior.Both HVACS (2025) are new as well as duct work.Hot water heater is new(2026).Dishwasher is new (2026).Sump pump in basement is new (2026).Plumbing & electrical were updated. Carpet and LVP flooring are new. Light fixtures are new.The front porch was rebuilt & all railings & steps are new.Granite countertops and kitchen cabinets are new.Entire house has been freshly painted!Fireplace in living room is gas!All permits were pulled and approved by city.Buyer can move in with ease!NO HOA!
| MLS # | 1225261 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 62 |
| Listing Provided By | eXp Realty | Casey Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R10 |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Natural Gas |
| Interior Features | Arched Doorways, Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Historic District, Cleared, Level |
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Paved, On Street, Attached Carport |
|---|---|
| Garage Spaces | 1 |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 1780 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | L.W. Elliott Estate |
| Listing VS Median (in L.W. Elliott Estate) | |
Price: $315,000 low | high Med: $310,000 sqft: 1,868 low | high Med: 2,080 $ / sqft: $169 low | high Med: $151 On site: 62 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | L.W. Elliott Estate |
| Listing VS Median (in L.W. Elliott Estate) | |
Price: $315,000 low | high Med: $310,000 sqft: 1,868 low | high Med: 2,080 $ / sqft: $169 low | high Med: $151 On site: 62 low | high Med: 40.5 | |