Price Just Reduced!! Walk to campus, restaurants and shopping, as this gem is located on the edge of the App State campus! Whether you're looking for a year round or part-time home, or an investment property, this 5 bedroom, 3.5 bath home will do the trick! The beautiful, easy maintenance stone exterior sets this home apart in one of Boone's original neighborhoods. On the main level are 2 bedrooms and 1 bath along with living room, kitchen and dining room. Upstairs is another bedroom, bath and living area and the basement level offers a separate apartment with 2 bedrooms, one full bath and one half bath with a separate outside entrance. Seller has owned this property for almost 37 years and it has always been a rental property. Even though zoned R1, like others in the neighborhood, seller says it has been grandfathered by the town allowing multiple tenants. Current tenants are month to month. Family upstairs has been there about 8 years and the apartment tenant almost 10 years. Inside, the house does need some TLC.
| MLS # | 263329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1961 |
| Days On Site | 33 |
| Listing Provided By | Baxter Mountain Properties | Tim Baxter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,671 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.26 |
| Cooling Yes / No | No |
|---|---|
| Cooling | None, Other, See Remarks |
| Heating Yes / No | Yes |
| Heating | Electric, Hot Water |
| Interior Features | Second Kitchen |
| Appliances | Electric Range, Refrigerator |
| Fireplace Features | One, Other, See Remarks |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Washer Hookup, Dryer Hookup, In Basement |
| Exterior Features | Storage |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Masonry, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | High Speed Internet Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3161.82 |
|---|---|
| Tax Book Number | 126/680 |
| Community Features | Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $579,900 low | high Med: $649,450 sqft: 2,671 low | high Med: 2,593 $ / sqft: $217 low | high Med: $262 On site: 33 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in 28607) | |
Price: $579,900 low | high Med: $649,450 sqft: 2,671 low | high Med: 2,593 $ / sqft: $217 low | high Med: $262 On site: 33 low | high Med: 45 | |
![]() | $725,000218 Pine StreetBoone, NC 28607 |
![]() | $799,900218 Pine StreetBoone, NC 28607 |