Price Reduced ListingBRAND NEW PAINT, FULLY UPDATED! RARE HIGH CEILING OPEN TWO STORY END UNIT TOWNHOME! in the popular Brightwalk neighborhood. Unique floor plan with the Master Bedroom downstairs & 2 bedrooms and a Loft upstairs. All wells sized rooms. Home has many wonderful features - a covered front and back porch - great to relax on, New LVT Flooring on main level, Fireplace in the Great Room, Stainless appliances (including the gas range), Granite Countertops & Tile Backsplash in the Kitchen, outdoor storage unit, stand alone 1 Car Garage, lots of common area to enjoy & a dedicated laundry room downstairs. Live minutes from Uptown, the Music Factory, Plaza Midwood and NoDa. Camp North End, Double Oaks Aquatic Center & just opened Heist Brewery are within walking distance. Make an appointment today to come out and see this wonderful home!
| MLS # | 4373391 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 123 |
| Listing Provided By | Patel Standard realty | Shivam Patel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,589 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Open Floorplan, Pantry, Storage |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 437400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brightwalk) | |
Price: $425,000 low | high Med: $395,000 sqft: 1,589 low | high Med: 1,467 $ / sqft: $267 low | high Med: $269 On site: 123 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brightwalk) | |
Price: $425,000 low | high Med: $395,000 sqft: 1,589 low | high Med: 1,467 $ / sqft: $267 low | high Med: $269 On site: 123 low | high Med: 45 | |