Located in the heart of Charlotte, this 3-bedroom, 3.5-bath townhome-style condo offers a flexible layout filled with natural light throughout. The main living area features bright, open spaces and direct access to a private balconyperfect for enjoying fresh air or unwinding after a long day. The recently renovated kitchen is a standout, featuring all-new Bosch appliances, modern finishes, and a clean, contemporary design that flows seamlessly into the living and dining areas. All 3.5 bathrooms have also been fully renovated within the last year, offering updated style and comfort throughout the home. The second floor includes a spacious primary suite along with a guest bedroom, each with its own private bathroom, creating a comfortable and functional retreat. Upstairs, the third level provides an additional bedroom or bonus space with a full bathroomideal for a home office, guest suite, or creative studio. Additional updates include fresh paint throughout, refinished hardwood floors, and recent exterior improvementsthe units have just been repainted and the steps to each unit have been newly retiled, enhancing both curb appeal and durability. Complete with a two-car garage and an unbeatable central location, this home combines low-maintenance living with close proximity to everything Uptown has to offer. Located in Historic 4th Ward and backing up to 4th Ward Park, you’ll enjoy charming neighborhood character alongside easy access to green space right outside your door.
| MLS # | 4371550 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 121 |
| Listing Provided By | DASH Carolina | Erin Blackman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,479 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.70 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Parking Lot |
| List Aor | Canopy Realtor Association |
|---|
| Property | 595042 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Park Place |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Park Place) | |
Price: $694,900 low | high Med: $349,500 sqft: 1,479 low | high Med: 1,168 $ / sqft: $470 low | high Med: $299 On site: 121 low | high Med: 88 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Park Place |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Park Place) | |
Price: $694,900 low | high Med: $349,500 sqft: 1,479 low | high Med: 1,168 $ / sqft: $470 low | high Med: $299 On site: 121 low | high Med: 88 | |