Newly manufactured home that was lived in for less than a year-in pristine condition! All new appliances, new roof, new HVAC, water heater & more. New well & septic. Selling furnished if buyer desires. Property is being resurveyed. Land behind home has previously been leased and used as a soy bean farm.
| MLS # | 4391062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 36 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Winnie Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Story(s) | 1 |
| Acreage | 11.26 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Appliances | Dishwasher, Disposal, Electric Oven, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 24680 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Crouse |
| Zip Code | 28033 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28033) | |
Price: $560,000 low | high Med: $442,500 sqft: 2,108 low | high Med: 1,930 $ / sqft: $266 low | high Med: $230 On site: 36 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Crouse |
| Zip Code | 28033 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28033) | |
Price: $560,000 low | high Med: $442,500 sqft: 2,108 low | high Med: 1,930 $ / sqft: $266 low | high Med: $230 On site: 36 low | high Med: 43 | |