Seller says FIND MY BUYER!! This home is ready for its new owners. Seller has meticulously renovated the home with great care so the future owners can enjoy with peace of mind. The best things sometimes do come in small packages! Every inch of this home is efficiently used to give the future owners a nice sized living room, bar top island overlooking the kitchen, ample eat-in space, a large laundry room with opportunity for extra storage and spacious bedrooms and bathrooms. The finishes were also chosen to give the future owners a home they can be truly proud of! Beautiful modern countertops, flooring and bathrooms are just waiting for you to add your own style. The seller spared no expense and even added foam insulation to help with energy efficiency. The location of the home makes it convenient to so much in the growing Rock Hill area. Within a 5 mile radius you will find Winthrop University, York Community College, Rock Hill City Hall, the beautiful Fountain Park, Clinton College (HBCU), the Emmett Scott Community Center and many restaurants. Please contact the listing agent to ask any questions regarding the termination by the previous buyer. It was not due to any repair issues or anything to do with the condition of the home.
| MLS # | 4370902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 127 |
| Listing Provided By | Better Real Estate Carolina | Grace Leoni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Oven, Microwave, Oven, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 106900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $249,999 low | high Med: $310,000 sqft: 1,050 low | high Med: 1,363 $ / sqft: $238 low | high Med: $227 On site: 127 low | high Med: 117 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29730) | |
Price: $249,999 low | high Med: $310,000 sqft: 1,050 low | high Med: 1,363 $ / sqft: $238 low | high Med: $227 On site: 127 low | high Med: 117 | |