$5,000 builder incentive available with acceptable terms. Apply it toward closing costs, a rate buy down, or wherever it helps you most. Built by Family Building Company, this 1,220 square foot home offers more than you typically find in new construction at this price. The open floor plan and 9 foot ceilings give the home a comfortable, spacious feel, and the craftsman style trim adds character without feeling overdone. The refrigerator, washer, dryer, and blinds are already included, saving you several expenses after closing. The home also features durable flooring, low maintenance siding, an architectural shingle roof, and oversized gutters. Located in Dunn with convenient access to I-95 and I-40, it is an easy drive to Campbell University, Fayetteville, Raleigh, Raven Rock State Park, Wilmington, and the coast. Family Building Company builds a limited number of homes, with more attention given to each one.
| MLS # | 10181553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | HomeSmart | Steven Elliot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.16 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | 1 Lot 309 E Harnett St 45X150 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 309 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $319,900 sqft: 1,220 low | high Med: 1,296 $ / sqft: $184 low | high Med: $247 On site: 33 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $319,900 sqft: 1,220 low | high Med: 1,296 $ / sqft: $184 low | high Med: $247 On site: 33 low | high Med: 86 | |