The Plan you have been Waiting for! SPACIOUS 4 BEDRM HOME w/Ample Storage in this "Summit" Series Hopewell Plan w/ Three Car Garage! Private Office w/French Doors, Separate Dining Rm. Breakfast area or Game Room! HUGE Kitchen w/Both Center Island and Bar Counter. "Gourmet Kitchen includes Gas Range, Built-in Double Convection Ovens, Granite Counters, S/S Appliances. The Microwave & Dishwasher are 2-3 years New! Roll-out Shelving in most Bottom Cabinets. Under Counter Lighting, Single Bowl Sink, & Pantry. Open Plan for ease of entertaining! Wonderful Great Rm w/Built-in Cabinets/Shelving! Primary Bedroom w/Fan, Crown Moldings, and Walk in Closet. Framed Mirrors & Granite Counters in Primary Bath. Plus 2 Bedrooms in their own Suite area on Main Level w/ Full Bath boasting of Granite Counters. Laundry Rm w/Granite Counters, Utility Sink, Linen Closet! Upper-Level Wonderful Walk-in Storage, Walkin Closets, 4th Bedroom with Bath Access, & Amazing Bonus Room! Large Screened Porch views Extended Patio & Beautifully Landscaped Fenced Yard. Three Car Garage w/ Epoxy Flooring, Storage Lofts, Tankless Water Heater, and 240 Volt Outlet for Electric Car Charger. Full Irrigation on a Separate Meter! Generac Generator on Separate Gas Line, also to Remain! Gas Line to the Gas Grill. All the Space and Storage for your Needs! **NO SHOW UNTIL JULY 14TH
| MLS # | 4400413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 43 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Donna Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,718 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.24 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Attic Walk In, Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Keypad Entry |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | Fifty Five and Older, Business Center, Clubhouse, Dog Park, Fitness Center, Game Court, Gated, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Playground, Putting Green, Recreation Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 770600 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $759,900 low | high Med: $579,000 sqft: 3,718 low | high Med: 2,636 $ / sqft: $204 low | high Med: $220 On site: 43 low | high Med: 44 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Tree Tops |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Tree Tops) | |
Price: $759,900 low | high Med: $579,000 sqft: 3,718 low | high Med: 2,636 $ / sqft: $204 low | high Med: $220 On site: 43 low | high Med: 44 | |