Move-in ready and perfect for a first-time homebuyer This updated home sits on a spacious, level lot and offers a long list of recent improvements, including new kitchen cabinets, new appliances, fresh interior paint, new flooring, and a fully updated bathroom. The exterior features newer siding and gutters, while the HVAC has been regularly serviced and maintained. Conveniently located just minutes from Granite Falls, shopping, dining, and everyday amenities, this home is ready for its next owner.
| MLS # | 4402624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1938 |
| Days On Site | 44 |
| Listing Provided By | Nestlewood Realty LLC | Haydee Trejo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,018 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 112400 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $183,000 low | high Med: $307,000 sqft: 1,018 low | high Med: 1,376 $ / sqft: $180 low | high Med: $223 On site: 44 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28645) | |
Price: $183,000 low | high Med: $307,000 sqft: 1,018 low | high Med: 1,376 $ / sqft: $180 low | high Med: $223 On site: 44 low | high Med: 26.5 | |