Nestled in the desirable Beaverdam Road area, this 3-bedroom, 1-bath home offers a wonderful opportunity to create the space you've been dreaming of. A recently installed roof provides added value and peace of mind, while the home's layout is ready for your personal touch and updates. The generously sized lot offers plenty of room for future expansion, outdoor living, or a thriving garden. Electricity is connected; however, the gas tank has been removed and the seller will not be installing a replacement. The property is being sold as-is, where-is, and any items remaining on the property at closing will convey with the sale. Whether you're an investor or a buyer looking for a project with potential, this property is full of possibilities in a sought-after location. There is not a dryer hookup that I could find.
| MLS # | 142545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 31 |
| Listing Provided By | The Pointe Realty Group (Littleton) | Kathryn Strickland Wrenn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Zoning | Residential |
| Acreage | 1.37 |
| Property View | Country, Neighborhood |
| Rooms | 7 |
|---|---|
| Flooring | Vinyl |
| Aorc | Central |
| Heating | Gas |
| Appliances | None |
| Interior Features | None |
| Fireplace | None |
| Style | 1 Story, Ranch |
|---|---|
| Foundation | Crawl Space |
| Exterior Features | Storage Building, Paved Road |
| Exterior | Brick |
| Construction | Site Built |
| Roof | New |
| Porch | Front, Rear |
| Fencing | None |
| Garageorcarport | None-Carport |
|---|
| Water | Public, Well |
|---|---|
| Sewer | Septic Tank |
| Views | Country, Neighborhood |
|---|---|
| Misc Info | None |
| County Tax | 935.3/2025 |
|---|
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Enfield |
| Zip Code | 27823 |
| Area | Enfield | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $100,000 low | high Med: $225,000 sqft: 1,025 low | high Med: 2,700 $ / sqft: $98 low | high Med: $83 On site: 31 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Halifax, NC |
| City | Enfield |
| Zip Code | 27823 |
| Area | Enfield | NC |
| Community Name | .NON Subdivision |
| School District | Halifax County |
| Elementary School | Halifax County |
| High School | Halifax County |
| Listing VS Median (in .NON Subdivision) | |
Price: $100,000 low | high Med: $225,000 sqft: 1,025 low | high Med: 2,700 $ / sqft: $98 low | high Med: $83 On site: 31 low | high Med: 117 | |