Well-kept and much-loved, this customized 16x80 single-wide home offers comfortable living, generous space, and the acreage so many buyers are looking for. Thoughtfully expanded with two room additions, the home now features added dining room space plus a flexible bonus area off the family roomperfect for a sitting room, office, hobby space, or additional gathering area. The split-bedroom floor plan provides privacy, and both bedrooms are nicely sized, including a spacious primary suite with a large primary bathroom. Enjoy outdoor living from the covered front deck or relax year-round in the enclosed back sunroom. The roof is covered with the front half metal and the back half regular roofing shingles. A newer metal building, installed only a few years ago, includes two automatic garage doors with room for two vehicles plus additional storage or workspace. With large acreage, useful outdoor space, and convenient access to York and surrounding areas, this property offers a wonderful opportunity for someone looking for a forever home with room to spread out.
| MLS # | 4374505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 122 |
| Listing Provided By | ALBRICK | Melissa Vess |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,251 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RUD |
| Acreage | 1.40 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Garden Tub, Split Bedroom |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Refrigerator |
| Roof | Architectural Shingle, Metal |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Other - See Remarks |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Faces Side |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 49800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Olympic Acres |
| School District | Unspecified |
| Elementary School | Clover |
| High School | Unspecified |
| Listing VS Median (in Olympic Acres) | |
Price: $170,000 low | high Med: $170,000 sqft: 2,251 low | high Med: 2,251 $ / sqft: $76 low | high Med: $76 On site: 122 low | high Med: 122 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Olympic Acres |
| School District | Unspecified |
| Elementary School | Clover |
| High School | Unspecified |
| Listing VS Median (in Olympic Acres) | |
Price: $170,000 low | high Med: $170,000 sqft: 2,251 low | high Med: 2,251 $ / sqft: $76 low | high Med: $76 On site: 122 low | high Med: 122 | |
![]() | $440,0003007 Paraham RoadYork, SC 29745 |