Price Reduced ListingCompletely remodeled 3BR/2BA home offering approximately 1,193 sq. ft. on a spacious 0.71± acre lot near High Rock Lake! Seller offering home warranty and will assist with closing costs with acceptable offer. This move-in ready home features a brand-new kitchen with wood cabinetry, granite countertops, tile backsplash, and stainless steel appliances, including the refrigerator. Enjoy the convenience of a new laundry room and new water heater. Both bathrooms have been beautifully updated with refinished tubs, new vanities, and new toilets. The home offers durable 3/4" oak hardwood floors throughout the main living areas, new carpet in the bedrooms, and tile flooring in the bathrooms. Outside, you'll find a new metal roof and refreshed landscaping that enhance the home's curb appeal. Whether you're looking for a full-time residence or a weekend getaway near the lake, this beautifully updated property is ready for you to call home! Listing agent is related to seller.
| MLS # | 1227956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 40 |
| Listing Provided By | Thomason Realty Group, LLC | Randy Thomason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,193 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 0.71 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | None |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 695 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $265,000 low | high Med: $299,500 sqft: 1,193 low | high Med: 1,275 $ / sqft: $222 low | high Med: $235 On site: 40 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $265,000 low | high Med: $299,500 sqft: 1,193 low | high Med: 1,275 $ / sqft: $222 low | high Med: $235 On site: 40 low | high Med: 39 | |