Great location in the Webster township! Stepping into this home the great room immediately catches your eye with a wall of windows looking out over the front deck and taking in the mountain view. Included in this open space is a kitchen any cook will enjoy complete with lots of cabinets and granite countertops. The diagonal island compliments the space and the breakfast area tops it off. Down the hall you will find 2 bedrooms, a bath and the laundry room. On the other side is the large primary bedroom with spacious bath and tiled shower. Take the stairs down to the basement and you will find just as much space as upstairs and it is 85% complete needing flooring and trim. It has a stubbed in bath as well. Since it's a walkout basement it's perfect for separate living quarters to rent out or use for other family. Don't want to clutter the house with storage? Not a problem, store everything in the attractive 12 X 40 storage building in the side yard. Endless possibilities here and close to WCU, groceries and dining.
| MLS # | 4371087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 125 |
| Listing Provided By | Keller Williams Great Smokies | Judy Shuler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,686 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 1.00 |
| Property View | Mountain(s) |
| Cooling | Ductless, Heat Pump |
|---|---|
| Heating | Ductless, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator with Ice Maker, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Private, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 424472 |
|---|
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| Community Name | Rolling Hills Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rolling Hills Estates) | |
Price: $650,000 low | high Med: $462,500 sqft: 1,686 low | high Med: 1,627 $ / sqft: $386 low | high Med: $280 On site: 125 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Jackson |
| City | Sylva |
| Zip Code | 28779 |
| Area | Jackson |
| Community Name | Rolling Hills Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rolling Hills Estates) | |
Price: $650,000 low | high Med: $462,500 sqft: 1,686 low | high Med: 1,627 $ / sqft: $386 low | high Med: $280 On site: 125 low | high Med: 71 | |