The Cali is a spacious and modern single-story home featured at Colly Farm, located in Stokesdale, North Carolina, offering 4 bedrooms, 2 bathrooms, 1,764 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer that leads directly into the heart of the home. This open plan features a living room, dining room, and well-appointed kitchen. The kitchen is equipped with quartz countertops, a corner walk-in pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both cooking and casual dining. The Cali also features a large primary bedroom, complete with a spacious walk-in closet, and a primary bathroom with a dual vanity and a separate shower. The additional three bedrooms and secondary bathroom are located at the opposite end of the home. Its covered porch completes the home. The Cali is the perfect place to call home. Contact us today to schedule a personal tour.
| MLS # | 1230694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.31 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Colly Farm) | |
Price: $349,000 low | high Med: $388,500 sqft: 1,764 low | high Med: 2,629 $ / sqft: $198 low | high Med: $149 On site: 13 low | high Med: 110.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Colly Farm) | |
Price: $349,000 low | high Med: $388,500 sqft: 1,764 low | high Med: 2,629 $ / sqft: $198 low | high Med: $149 On site: 13 low | high Med: 110.5 | |