Beyond a beautiful entrance flanked by classic brick columns, a stately driveway brings you to this custom brick estate, unfolding across 9+ private acres dotted with pecan trees and blueberry bushes. Inside, soaring ceilings, rich hardwoods, and intricate trim frame a grand space anchored by a magnificent masonry fireplace. The heart of the home is a chef's kitchenboasting granite counters, massive island, gas range, and pantrydesigned to flow effortlessly for seamless hosting. The primary suite is a true sanctuary, featuring a private sitting area, a spa-like en suite with soaker tub and tiled shower, and direct access to a breezy screened porch. Flexibility defines this property. With 5 total garage bays, a finished guest apartment above the 3-car garage, and a floored walk-up attic, the space adapts to any lifestyle. The expansive acreage is ideal for nature lovers, equestrians, or anyone who simply desires a stunning view. This isn't just a houseit's your next chapter.
| MLS # | 10177488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 53 |
| Listing Provided By | McKenzie Real Estate of NC | Jenna Hill McKenzie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,743 |
| Garage | 5 |
| Story(s) | 1 |
| Zoning | RR RA |
| Acreage | 9.23 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 10 |
| Exterior Features | Gas Grill |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Crawlspace |
| Construction Materials | Brick, Vinyl Siding |
| Horse Amenities | None |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 681360 |
|---|---|
| Tax Legal Description | R1929;S Plpb70-Pg29 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Community Name | Not in a Subdivision |
| School District | Randolph County Schools |
| Elementary School | Randolph County Schools |
| High School | Randolph County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900,000 low | high Med: $319,900 sqft: 2,743 low | high Med: 1,320 $ / sqft: $328 low | high Med: $242 On site: 53 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Community Name | Not in a Subdivision |
| School District | Randolph County Schools |
| Elementary School | Randolph County Schools |
| High School | Randolph County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900,000 low | high Med: $319,900 sqft: 2,743 low | high Med: 1,320 $ / sqft: $328 low | high Med: $242 On site: 53 low | high Med: 58 | |