TEMPORARILY ON HOLD to clarify ingress/egress acess acceptable to title insurance. 1.28 Acres at the end of Harper Street, that is Zone R-4 (possible 5 units) based on zoning to be subject to approval by The Planning Board. The Planning Board saids the road would need to be extended and water would have to be extended, sewer is available to tap on for a fee of $42.40. All wooded. The paved street ends, and you must use a path that has been used for over 50 years until the town finishes the street.
| MLS # | 10051667 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 693 |
| Listing Provided By | GEORGE WHITE REALTY | George White |
| Zoning | R-4 |
|---|---|
| Acreage | 1.28 |
| Association Amenities | None |
|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Other, See Remarks |
|---|---|
| Sewer | Public Sewer, None, Other, None24, Other30 |
| Tax Assessed Value | 108000 |
|---|---|
| Tax Legal Description | 215 Harper Street |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $124,900 low | high Med: $319,950 On site: 693 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Wake |
| City | Garner |
| Zip Code | 27529 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Garner High |
| Elementary School | Wake - Creech Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $124,900 low | high Med: $319,950 On site: 693 low | high Med: 37 | |