Discover the perfect blend of modern construction and built-in income opportunity in Camellia Trail with this thoughtfully designed home featuring a detached 1-bedroom ADU. The main residence showcases an open and functional floor plan with luxury vinyl plank flooring throughout the main living areas, a spacious kitchen with granite countertops, stainless steel appliances, and a large center island ideal for entertaining. Charming coastal details including a covered front porch, exposed rafters, and tongue-and-groove ceiling add timeless Lowcountry character. The primary suite is conveniently located on the main level and offers a walk-in closet along with a tiled walk-in shower, while two additional upstairs bedrooms and a shared bath provide flexible living space. Separately positioned for added privacy, the 443 SF ADU offers incredible versatility with a full kitchen, living area, bedroom, walk-in closet, full bath, and in-unit laundry. Ideal for generating rental income, hosting extended guests, accommodating multigenerational living, or creating a private workspace. A rare opportunity to own new construction with true supplemental living space in one of Savannah’s growing communities.
| MLS # | SA356173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | Keller Williams Coastal Area P | Kristin Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,005 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Kitchen Island, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
| Rooms Total | 0 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | Panoramic |
| Construction Materials | Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Tax Legal Description | GREENWAY PARK EAST CHIPPE WA TRACT |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Camellia Trail |
| Listing VS Median (in Camellia Trail) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,005 low | high Med: 2,005 $ / sqft: $249 low | high Med: $249 On site: 102 low | high Med: 102 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31406 |
| Community Name | Camellia Trail |
| Listing VS Median (in Camellia Trail) | |
Price: $499,900 low | high Med: $499,900 sqft: 2,005 low | high Med: 2,005 $ / sqft: $249 low | high Med: $249 On site: 102 low | high Med: 102 | |