Mountain Retreat, Gorgeous Land, Views of Pilot Mountain off the Front Porch, Private 4 Acres, over 2500 Square Foot Home, Basement! Surrounded by other Large Tracts of Farmland & 311 Acres of Wooded Land Surrounds 2 Sides, Cannot see Another House. Enter the Home into A Huge, 27 Foot x 24 Foot Living Rm/Kitchen/Dining Rm Features Vaulted Ceilings & Tons of Space to Create Whatever Your Heart Desires;4th Bedroom or Office, Expand the Kitchen, Whatever You Can Imagine, 3 Bedrooms, 3 Full Bathrooms, Living Room Plus Large Den Downstairs, Primary BR Has Large Closet & En Suite Bath.Please Do Not Walk onto Property w/o Listing Agent,3rd Bedroom in Basement, no window, closet is in hallway but can be configured anyway you choose! Home Is 100% USDA Financing Eligible Area-Ask Your Lender About This Awesome Loan Program! Minutes to Hiking at Pilot Mountain State Park, Hanging Rock State Park, Blue Ridge Mountains.
| MLS # | 1217390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 120 |
| Listing Provided By | Ann Chilton Realty, Inc. | Tammy Ann Chilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,563 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-A |
| Acreage | 4.07 |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Horses Allowed, Cleared, Dead End, Partially Cleared, Pasture, Rolling Slope, Views |
| Parking Features | Carport, Driveway, Gravel, Circular Driveway, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Pinnacle |
| Zip Code | 27043 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27043) | |
Price: $399,900 low | high Med: $308,500 sqft: 2,563 low | high Med: 1,799 $ / sqft: $156 low | high Med: $172 On site: 120 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Surry |
| City | Pinnacle |
| Zip Code | 27043 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27043) | |
Price: $399,900 low | high Med: $308,500 sqft: 2,563 low | high Med: 1,799 $ / sqft: $156 low | high Med: $172 On site: 120 low | high Med: 97 | |