Welcome to this beautifully designed 3-bedroom, 3-bath townhome in the desirable Brook Hollow community! Offering approximately 1,900 square feet, this versatile floor plan features two bedrooms and two full baths on the main level, including a spacious owner's suite with a walk-in closet, dual vanity, soaking tub, and separate shower. The open-concept living area flows seamlessly into the kitchen, which offers abundant cabinet and countertop space, stainless steel appliances, and a functional layout ideal for everyday living or entertaining. Upstairs you'll find a private third bedroom with its own full bath, along with a spacious bonus room that is perfect for a home office, media room, fitness area, or guest retreat. Additional features include a one-car attached garage, covered rear patio, exterior storage room, laundry room, and low-maintenance living. Conveniently located near ECU Health, East Carolina University, shopping, restaurants, and major commuter routes, this home offers the perfect combination of comfort, convenience, and flexibility. Don't miss your opportunity to own one of Brook Hollow's most sought-after floor plans!
| MLS # | 100588226 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2010 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Realty Points East | Najiyyah Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,914 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R6A |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Partially |
| Rooms Total | 9 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s), Security System Owned |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Concrete, Garage |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 286350 |
|---|---|
| Tax Book Number | MB71 |
| Tax Legal Description | BROOK HOLLOW LO:149B SE:3 PL:MB70-200 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $292,900 low | high Med: $275,000 sqft: 1,914 low | high Med: 1,839 $ / sqft: $153 low | high Med: $150 On site: 42 low | high Med: 351 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central High School |
| Listing VS Median (in Brook Hollow) | |
Price: $292,900 low | high Med: $275,000 sqft: 1,914 low | high Med: 1,839 $ / sqft: $153 low | high Med: $150 On site: 42 low | high Med: 351 | |