Super cute and exceptionally well-maintained park model located in a quiet 55+ community with beautiful year-round mountain views! This move-in-ready home features 1 bedroom and 1 bathroom and has been thoughtfully updated throughout. Recent improvements include new cabinets, fresh interior paint, luxury vinyl flooring, newer windows, and a newer roof installed within the last few years. The bathroom has been beautifully updated with a custom tiled shower and tile flooring, adding a stylish, modern touch. The bright, inviting interior offers comfortable living with tasteful finishes throughout. Relax with your morning coffee or unwind in the evenings on the covered side deck while enjoying the peaceful mountain scenery. The detached shed offers convenient laundry space along with a walk-in closet, providing plenty of extra storage. This friendly community allows one pet and has an incredibly low HOA fee of just $100 per year. Best of all, there is no lot rentyou own the land! If you're looking for a full-time residence, a seasonal mountain retreat, or a low-maintenance lifestyle, this charming home offers comfort, convenience, and exceptional value in a peaceful neighborhood.
| MLS # | 4408874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $199 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 25 |
| Listing Provided By | Town and Mountain Realty | Annette Turcott |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 396 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Property View | Mountain(s), Year Round |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump, Propane |
| Interior Features | Open Floorplan, Pantry |
| Window Features | Window Treatments |
| Appliances | Electric Water Heater, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Flood Plain/Bottom Land, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Propane, Underground Power Lines |
|---|
| Community Features | Fifty Five and Older |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 54200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Summer Place |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Summer Place) | |
Price: $159,000 low | high Med: $184,000 sqft: 396 low | high Med: 537 $ / sqft: $402 low | high Med: $355 On site: 25 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Summer Place |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Summer Place) | |
Price: $159,000 low | high Med: $184,000 sqft: 396 low | high Med: 537 $ / sqft: $402 low | high Med: $355 On site: 25 low | high Med: 46 | |