Great Kellwood Townhome in Boone! Move-In Ready! Close To All The Amenities Boone Has To Offer! Located only minutes to Samaritans Purse, The Hospital, ASU, The Greenway Trails and The New Recreational Center. *Main level offers..Living room with laminent floors, cozy fireplace, eat-in kitchen with newer appliances, tile floors, plenty of cabinets/storage, laundry area, guest 1/2 bathroom. *Upstairs..Two bedrooms both have large closets, one full updated bathroom. *Enjoy the outdoors on the open back deck. HOA fees are $90 per month..includes exterior maintenance & landscaping, parking lot maintenance/snow removal. Make this townhome yours and use as a primary residence, second home, or long-term rental investment property.
| MLS # | 262985 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Year | 1988 |
| Days On Site | 47 |
| Listing Provided By | Jenkins Realtors | Pam Vines |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,098 |
| Basement | Y |
| Story(s) | 2 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Two Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Microwave, Refrigerator |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
| Exterior Features | Paved Driveway |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Vinyl Siding, Wood Frame |
| Parking Features | Driveway, Paved, Private |
|---|
| Utilities | Cable Available, High Speed Internet Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2026.2 |
|---|---|
| Tax Book Number | 2388/442 |
| Community Features | Long Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Subarea | Boone |
| Community Name | Kellwood |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in Kellwood) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,098 low | high Med: 1,098 $ / sqft: $264 low | high Med: $264 On site: 47 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Watauga |
| City | Boone |
| Zip Code | 28607 |
| Area | 1 Boone | Brushy Fork | New River |
| Subarea | Boone |
| Community Name | Kellwood |
| School District | Watauga |
| Elementary School | Hardin Park |
| High School | Watauga |
| Listing VS Median (in Kellwood) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,098 low | high Med: 1,098 $ / sqft: $264 low | high Med: $264 On site: 47 low | high Med: 47 | |