Looking for a new-construction home near NoDa, Plaza Midwood and Uptown Charlotte without the higher price tag? Welcome to 1940 Purser Drive. This townhome-style duet offers 3 bedrooms, 2.5 bathrooms and approximately 1,624 square feet of comfortable living space. The modern kitchen features quartz countertops, a tile backsplash and a complete appliance package, including the refrigerator, range, microwave and dishwasher. An attached one-car garage gives you space for parking or storage, while the fenced backyard offers room to relax, entertain or let the dogs outside. Best of all, there is no HOA. Located approximately 1.5 miles from NoDa, 3 miles from Plaza Midwood and 5 miles from Uptown Charlotte, this home provides convenient access to dining, entertainment, major employment centers and Charlotte Douglas International Airport. Priced at $360,000, it stands out among Charlotte homes under $400,000 by combining new construction, a garage, a fenced yard, included appliances and no HOA. The seller is offering up to $7,500 toward buyer closing costs with an acceptable offer. Depending on the buyer’s loan program and lender approval, those funds may help reduce the cash needed at closing or buy down the interest rate. Schedule your private showing at 1940 Purser Drive today and see why this new-construction Charlotte home deserves a closer look.
| MLS # | 4405320 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Sell Your Home Charlotte | Maureen Mahood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,624 |
| Garage | 1 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 214700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Eastwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Acres) | |
Price: $360,000 low | high Med: $275,000 sqft: 1,624 low | high Med: 832 $ / sqft: $222 low | high Med: $331 On site: 36 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Eastwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Acres) | |
Price: $360,000 low | high Med: $275,000 sqft: 1,624 low | high Med: 832 $ / sqft: $222 low | high Med: $331 On site: 36 low | high Med: 12 | |