Rare opportunity to experience POND VIEWS and nature at its best in gated ParkSouth Station! Signature street offers premium cul-de-sac location in highly desirable, amenity-rich neighborhood. Modern 2-story basement FURNISHED home is nestled among the trees and overlooks one of two tranquil neighborhood ponds. This home boasts a dynamic floor plan with glamorous features at every turn. Designer-curated light fixtures. Fresh paint throughout. New carpet. Gourmet kitchen with 36" gas cooktop, large granite island, stainless steel appliances and 42" cabinets! Spacious Upstairs Bedrooms and a Primary Bedroom Suite with tray ceiling, spa-like bathroom and walk-in closet. Washer, dryer are less than a year old and will convey. Finished basement offers a Family Room, Flex space, Full Bath and private Guest Bedroom. All day, every day, you will be so happy to call this abode home! Sunchaser Lane offers great space for cul-de-sac gatherings, paved play space, and an abundance of parking for guests. Fabulous community features sidewalks, Jr. Olympic pool, dog park, fitness center, club house and more.
| MLS # | 4407057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $307 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 30 |
| Listing Provided By | COMPASS | Lisa Emory |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Year Round |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Central Vacuum, Drop Zone, Entrance Foyer, Open Floorplan |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Refrigerator with Ice Maker, Wall Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Stone Veneer, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Playground, Pond, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 591900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park South Station) | |
Price: $740,000 low | high Med: $455,000 sqft: 3,438 low | high Med: 1,888 $ / sqft: $215 low | high Med: $241 On site: 30 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park South Station) | |
Price: $740,000 low | high Med: $455,000 sqft: 3,438 low | high Med: 1,888 $ / sqft: $215 low | high Med: $241 On site: 30 low | high Med: 136 | |