Welcome to this fabulous lakehouse, aptly named Southern Solace, on the main channel of beautiful High Rock Lake! Situated on an extensively landscaped, lush, double lot w/more than 200 ft of lake frontage, a newly resurfaced dock & a saltwater pool. The home features a striking wall of windows overlooking the beautiful view. Perfect as your quiet retreat or entertaining. A chefs kitchen awaits your culinary talents with custom cabinets & quartz countertops. The main level owners suite features electric blinds that open at a touch but offer plenty of privacy. Upper level bedrooms share a bath, a private deck and a large unfinished storage area that would be easy to finish. The detached 4 car garage has a rear garage door making easy access for all your water toys. One of the fastest growing areas of NC, in low tax Davidson County and is convenient to the Triad & Charlotte. You'll love seeing blue herons, eagles, ducks, hummingbirds, great fishing. Agent owned.
| MLS # | 4367857 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 138 |
| Listing Provided By | Karin Head Team, Exp Realty | Karin Head |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,801 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.89 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Radiant Floor |
| Interior Features | Attic Walk In |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop |
| Construction Materials | Other - See Remarks |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 940000 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $1,050,000 low | high Med: $301,990 sqft: 2,801 low | high Med: 1,696 $ / sqft: $375 low | high Med: $178 On site: 138 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27292) | |
Price: $1,050,000 low | high Med: $301,990 sqft: 2,801 low | high Med: 1,696 $ / sqft: $375 low | high Med: $178 On site: 138 low | high Med: 49 | |