Modern end-unit townhome surrounded by trees and natural lightbetter than new and minutes from I-485, I-77, and I-85. Gorgeous townhome offering over 2,400 square feet. Surrounded by trees, this home is filled with natural light thanks to an abundance of windows and its private end-unit positioning. This thoughtfully designed 4-bedroom, 3 full and 1 half bath home features a versatile main-level guest suite complete with a full bath and private outdoor sitting areaperfect for visitors or multi-generational living. The second level showcases an open-concept layout ideal for entertaining, highlighted by a gourmet kitchen with a large island, quartz countertops, high-end cabinetry, and built-in appliances. The kitchen flows seamlessly into the dining area and spacious family room, along with a convenient powder room. Enjoy indoor-outdoor living with two decks featuring oversized sliding glass doors that flood the space with light. Upstairs, the third level offers a spacious primary suite along with two additional bedrooms and a full bath, providing comfortable and functional living space. Additional features include a 2-car garage with extra storage. Enjoy low-maintenance living with resort-style community amenities including a pool, clubhouse, and scenic walking trailsall while being conveniently connected to everything Charlotte has to offer
| MLS # | 4374592 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 118 |
| Listing Provided By | NorthGroup Real Estate LLC | Jody Adams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | UR2CD |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | End Unit, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Outdoor Pool, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 477700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Aria at the Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aria at the Park) | |
Price: $514,900 low | high Med: $510,000 sqft: 2,435 low | high Med: 2,531 $ / sqft: $211 low | high Med: $202 On site: 118 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Aria at the Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Aria at the Park) | |
Price: $514,900 low | high Med: $510,000 sqft: 2,435 low | high Med: 2,531 $ / sqft: $211 low | high Med: $202 On site: 118 low | high Med: 146 | |