Welcome home to this beautiful, updated brick ranch style home nestled on an expansive 2.8-acre cleared lot! Offering a spacious layout with 3 to 4 bedrooms and 2.5 bathrooms, this property completely shines with brand new windows, fresh neutral paint, and stunning quartz countertops throughout. The floor plan blends original hardwoods, luxury laminate, and tile flooring, featuring an inviting living area centered around a classic masonry fireplace. The fully-equipped kitchen boasts quartz counters and a built-in wall oven. Outdoor options are endless with a covered front porch, a great rear deck, a 1-car attached garage, and a massive detached workshop/storage building plus an extra storage shed. Best of all, enjoy complete freedom with no HOA fees or restrictions. Located in Harnett County, you get peaceful country living while staying just minutes away from downtown Dunn and I-95 for easy commuting!
| MLS # | 10179239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 45 |
| Listing Provided By | Mark Spain Real Estate | Stephen Patrick Veal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,799 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 2.80 |
| Interior Features | Kitchen Island, Open Floorplan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Concrete, Crawlspace |
| Lot Features | Back Yard, Garden |
| Construction Materials | Brick, Concrete, Glass |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 259254 |
|---|---|
| Tax Legal Description | 2.8 Acres Godwin W/S Inter 95 Serv |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $350,000 low | high Med: $319,900 sqft: 1,799 low | high Med: 1,086 $ / sqft: $195 low | high Med: $304 On site: 45 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $350,000 low | high Med: $319,900 sqft: 1,799 low | high Med: 1,086 $ / sqft: $195 low | high Med: $304 On site: 45 low | high Med: 164 | |